Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 226121968 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 226121968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GFD9LXHD |
|---|---|
| Color | Carbon Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cropped |
| Brand Name | Allimy |
| Rise Style | High Rise |
| Sport Type | Walking, Yoga |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.32 Kilograms |
| Material Type | Cotton Blend |
| Occasion Type | Casual/Everyday Wear, Lounge/Home Wear, Sport/Activewear, Streetwear/Outdoor Activity, Vacation/Resort Wear |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Spring Summer 2026 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form