Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 223372047 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223372047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07XYR1BS3 |
|---|---|
| Brand | BESTEK |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 1000 watts |
| Frequency | 50 Hz |
| Model Name | MRZ10011AU |
| Unit Count | 1 Count |
| Item Weight | 4.25 Pounds |
| Manufacturer | BESTEK |
| Model Number | MRZ10011AU |
| Output Power | 1000 Watts |
| Power Source | DC |
| BuiltIn Media | pure sine wave inverter |
| Input Voltage | 12 Volts |
| Output Voltage | 110 Volts |
| Mfr Part Number | MRZ10011AU |
| Antenna Location | Digital |
| Battery Capacity | 1300 Milliampere Hour (mAh) |
| Number of Outlets | 4 |
| Warranty Description | 18 month |
| Standby Power Shutoff | 100 |
| Peak Output Power Watts | 1500 |
| Energy Specifications Met | UL, ETL, CE |
| Item Dimensions L x W x H | 10.5"L x 5.9"W x 3.7"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form