Limited Time SaleUS$299.86 cheaper than the new price!!
| Management number | 224733946 | Release Date | 2026/05/09 | List Price | US$199.91 | Model Number | 224733946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your bedroom with the Nipe Bedframe, blending coastal ease and bohemian charm; The adjustable headboard with rattan-inspired fabric brings texture and warmth, pairing beautifully with eclectic interiorsSolid Build: Crafted from acacia wood and rubberwood, the sturdy frame and legs support memory foam, latex, or spring mattresses; Designed for use without a box springOptions to Fit Your Space: Available in Light Natural or Dark Chocolate finishes, and in King or Queen sizes; Supports up to 800 lbs with durable slats, Velcro design, and center legs for stabilityEasy Assembly: Ships flat-packed with clear instructions; Two-person assembly recommended
| UPC | 810127115781 |
|---|---|
| ASIN | B0F4R5P67H |
| Size | Queen |
| Color | Dark Chocolate |
| Shape | Rectangular |
| Brand Name | Bme |
| Item Depth | 63 inches |
| Style Name | Bohemian Bed Frame |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular Bed Frame |
| Finish Types | Polished, Powder Coated |
| Manufacturer | Yes4All |
| Model Number | HAOS |
| Material Type | Acacia Wood |
| Item Type Name | Nipe HIGH-QUALITY Platform Bed Frame with Headboard Size Queen - Dark chocolate - Solid Acacia |
| Item Dimensions | 82.3 x 63 x 41.3 inches |
| Furniture Finish | Dark Chocolate |
| Required Assembly | Yes |
| Headboard Material | Fabric (covering), Acacia Wood (structure) |
| Included Components | Headboard |
| Manufacturer Part Number | HAOS |
| Item Dimensions L x W x H | 82.3"L x 63"W x 41.3"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Compatible With Mattress Size | Queen |
| Assembly Instructions Description | Instructions included, but details not specified |
| Other Special Features of the Product | No Box Spring Needed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form