Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 219098102 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219098102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Bsubseach |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Acrylic |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | DY975267-L-CA |
| Material Type | 60%Cotton 40%Acrylic |
| Occasion Type | Beach, Holiday, Summer |
| Collection Name | Spring/Summer |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form