Limited Time SaleUS$82.22 cheaper than the new price!!
| Management number | 221605482 | Release Date | 2026/05/03 | List Price | US$54.81 | Model Number | 221605482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709553650433 |
|---|---|
| Size | Large |
| Color | Purple |
| Fit Type | Relaxed |
| Material | Rubber |
| Brand Name | Dynarex |
| Model Name | B008si84xg |
| Unit Count | 1 Count |
| Fabric Type | B008SI84XG |
| Item Weight | 200.8 Ounces |
| Part Number | 6504 |
| Reusability | Disposable |
| Closure Type | Pull On |
| Manufacturer | Dynarex Corporation |
| Style Number | 6504 |
| Is Waterproof | True |
| Item Type Name | B008SI84XG |
| Item Dimensions | 9.4 x 4.7 x 2.8 inches |
| Hand Orientation | Ambidextrous |
| Material Type Free | Powder Free |
| Included Components | B008SI84XG |
| Warranty Description | B008SI84XG |
| Age Range Description | Adult |
| Product Care Instructions | Attribute not applicable for product |
| Recommended Uses For Product | Medical |
| Manufacturer Contact Information | 1-888-396-2739 |
| Other Special Features of the Product | Powder Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form