Limited Time SaleUS$899.40 cheaper than the new price!!
| Management number | 216735638 | Release Date | 2026/04/19 | List Price | US$599.60 | Model Number | 216735638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 19'' |
|---|---|
| Color | Black |
| Wattage | 3000 watts |
| Bike Type | Electric Bike, Dirt Bike, E Dirt Bike, Ebike, Electric Motorcycle, Mountain Ebikes, E Dirtbike, E Bike 50 Mph, Off Road Electric Bike, Fast E Bike, Electric Mountain Bikes for Adults |
| Brand Name | Nachbike |
| Model Name | R3 |
| Style Name | All-terrain |
| Wheel Size | 19 Inches |
| Brake Style | 4-piston hydraulic disc brakes + 203mm disc rotors |
| Wheel Width | 2.75 Inches |
| Manufacturer | Freego Huizhou Limited |
| Model Number | R3 |
| Power Source | Battery-Powered/Electric |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | High -Performance Hydraulic Front &Rear Shock Absorbers |
| Number Of Speeds | 1 |
| Additional Features | 6000W Peak (3000W Nominal) Brushless Motor, Top 50MPH, 50 Miles Range, 60V 25Ah Removable Battery, 5 hrs Charging, 19'' Off-Road Tires, 4-Piston Hydraulic Disc Brakes+203mm Disc Rotors, Full Suspension, HD Digital Display, LED Headlight &Rear Brake Light |
| Frame Material Type | Alloy Steel |
| Included Components | R3 dirtbike, GPS tracker (works with Apple Find My). phone mount, ebike bag, battery keys,fast charger, pedals, fender, tool kit, user manual |
| Electric Assist Type | throttle assist, pedal assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | hub drive |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Commuting to work, riding on city roads, off-road riding, mountain roads, beaches, snow, you can ride on any road. |
| Maximum Weight Recommendation | 264 Pounds |
| Lithium Battery Energy Content | 1500 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form