Limited Time SaleUS$15.68 cheaper than the new price!!
| Management number | 219152026 | Release Date | 2026/05/03 | List Price | US$10.45 | Model Number | 219152026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797422867532 |
|---|---|
| Color | Gibraltar Sea + Belt |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Ellobird |
| Model Name | Flex |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% polyester, 10% spandex. 240 gsm(8.5oz), 4-way Stretch, water repellent. |
| Item Weight | 15 Ounces |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form