Limited Time SaleUS$69.30 cheaper than the new price!!
| Management number | 219176964 | Release Date | 2026/05/03 | List Price | US$46.20 | Model Number | 219176964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crescent Diamond Analog Watch
| UPC | 091661534300 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | See Description |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 10 Millimeters |
| Brand Name | GUESS |
| Clasp Type | Tang Buckle |
| Dial Color | Brown |
| Face Style | Sunray |
| Model Name | GW0592G2 |
| Sport Type | Walking |
| Strap Type | See Description |
| Style Name | Crescent Diamond Analog Watch |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.49 Pounds |
| Closure Type | Pull On |
| Manufacturer | Guess |
| Model Number | GW0592G2 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.25 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW0592G2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form