Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 225634024 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225634024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This clean, minimal art print provides your home with a unique look at nature in a sketched design. Framed in the USA in Waunakee, Wisconsin, this floating canvas art will be a pleasure to look at every day in your living room, bedroom, nursery, or any room with a modern look. This art print also makes an excellent gift for birthdays, holidays, or house-warming parties. Printed on gallery-wrapped canvas and framed with a lightweight polystyrene frame, this wall art has two hangers already attached to the MDF back for easy wall display. The outer dimensions are 30 inches tall by 30 inches wide by 1.63 inches deep. Print Name: “Minimalist Evergreen Trees Sketch”
| UPC | 032231612431 |
|---|---|
| ASIN | B08PW1Q1PF |
| Size | 30"L x 30"W |
| Color | Natural |
| Theme | Nature |
| Pattern | print,nature |
| Material | Canvas |
| Is Framed | Yes |
| Room Type | Bedroom, Home Office, Living Room |
| Brand Name | Kate and Laurel |
| Frame Type | Framed |
| Item Shape | Square |
| Paint Type | Watercolor |
| Contributor | The Creative Bunch Studio |
| Finish Type | Satin |
| Item Weight | 7.6 Pounds |
| Orientation | Landscape |
| Manufacturer | Uniek |
| Paper Finish | Satin |
| Mounting Type | Wall Mount |
| Product Style | Farmhouse |
| Wall Art Form | Art Print |
| Cover Material | Plastic |
| Frame Material | Polystyrene (PS) |
| Item Type Name | Minimalist Evergreen Trees Sketch Framed Canvas by The Creative Bunch Studio |
| Number of Items | 1 |
| Number Of Panels | 1 |
| Special Features | Fade Resistant, Lightweight, UV resist |
| Subject Character | Pine Tree |
| Is Original Artwork | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 30"L x 30"W |
| Global Trade Identification Number | 00032231612431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form