Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 221624922 | Release Date | 2026/05/03 | List Price | US$11.18 | Model Number | 221624922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515412155 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | KOI |
| Model Name | Fierce Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% polyester stretch dobby, rib trim: 95% polyester, 5% spandex |
| Item Weight | 9.6 ounces |
| Manufacturer | koi |
| Style Number | 750 |
| Material Type | Polyester Blend |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 843515412155 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00843515412155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form