Limited Time SaleUS$40.01 cheaper than the new price!!
| Management number | 218848540 | Release Date | 2026/05/03 | List Price | US$26.67 | Model Number | 218848540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand up and defy convention with the LG Aristo 5, providing premium viewing, capturing, and sharing experiences. 5.7" HD+ 19:9 FullVision Display (720 x 1520) Dual Rear Cameras - 13MP PDAF/5MP Wide. 5MP Front Facing Selfie Camera. Bigger 32GB Memory.
| UPC | 649661417590 |
|---|---|
| Brand | LG |
| Color | Silver |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 720 x 1520 |
| Form Factor | Smartphone |
| Screen Size | 5.7 Inches |
| Camera Flash | no flash |
| Display Type | OLED/AMOLED |
| Manufacturer | LG |
| Model Series | Aristo |
| Refresh Rate | 60 |
| BuiltIn Media | USB Cable, Charger |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Aperture Priority |
| Headphones Jack | No headphone jack |
| Processor Speed | 2 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | android |
| Material Features | Water Resistant |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Compatible Devices | Bluetooth, Wi-Fi, USB compatible devices |
| Additional Features | Advanced Camera System |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 336 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Everyday use, communication, entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1520 |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13.0, 5.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form