Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 224170629 | Release Date | 2026/05/09 | List Price | US$16.80 | Model Number | 224170629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GGQQ8SQT |
|---|---|
| Color | Baby Blue, Cherry Blossom Pink, Fruit Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Neer |
| Rise Style | High Rise |
| Sport Type | Mixed |
| Style Name | Bermuda Shorts |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.6 Pounds |
| Manufacturer | Neer |
| Material Type | Polyester Cotton Spandex Blend |
| Number of Items | 3 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form