Limited Time SaleUS$32.97 cheaper than the new price!!
| Management number | 226666434 | Release Date | 2026/05/09 | List Price | US$21.98 | Model Number | 226666434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strap in with Nike Kids and hit the beach with the Sunray Protect 2. Soft synthetic upper is flexible. Hook-and-loop closure allows for a snug, adjustable wear. Contrast stitching details with cutout accents. Lightweight phylon cushioned midsole for long-lasting all-day play. Toe bumper offers additional protection. Non-marking molded outsole offers traction.
| UPC | 194953064926 |
|---|---|
| ASIN | B08Q8NS4YX |
| Color | Blue/Black |
| Pattern | solid |
| Occasion | Everyday |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Nike |
| Model Name | Sunray Protect |
| Strap Type | Hook-and-loop closure |
| Style Name | Sunray Protect 2 (Infant/Toddler) |
| Item Weight | 2.88 ounces |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Manufacturer | Nike |
| Style Number | 943827-403 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Toddlers |
| Special Features | Velcro Strap |
| liningdescription | Faux Leather |
| Embellishment Feature | Contrast Stitching, Cutout |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943827-403 |
| Recommended Uses For Product | Beach, Water Activities, Casual Use |
| Global Trade Identification Number | 00194953064926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form