Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 220901849 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220901849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers flex advantage padded collar w/sr outsole.
| UPC | 193113627773 |
|---|---|
| Brand | Skechers |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Flex Advantage Sr Fourche |
| Sport Type | Walking |
| Strap Type | Lace up |
| Style Name | Flex Advantage Sr Fourche |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 77513 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Smooth leather and synthetic upper |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 77513-017-7 M US |
| Global Trade Identification Number | 00193113627773 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form