Limited Time SaleUS$19.06 cheaper than the new price!!
| Management number | 219154710 | Release Date | 2026/05/03 | List Price | US$12.70 | Model Number | 219154710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FM13/835 Straight T2 Fluorescent Tube Light Bulb
| UPC | 046135262913 |
|---|---|
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 13.00 |
| Brand Name | Sylvania |
| Efficiency | 71.54 lumens per watt |
| Light Type | Fluorescent |
| Model Name | FM13/835 |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Light Color | Neutral White |
| Manufacturer | Satco/Nuvo |
| Model Number | 26291 |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 930 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 13 Watts |
| Additional Features | Energy Efficient |
| Included Components | Egg Crate |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 930 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.25"W x 20.6"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S2903 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form