Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 226191546 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 226191546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DP8X2J6G |
|---|---|
| Flavor | Lapsang Souchong Smoked Tea |
| Item Form | Teabags |
| Brand Name | Xiangsou |
| Unit Count | 30 Count |
| Item Volume | 61.79 Cubic Inches |
| Item Weight | 9.59 Ounces |
| Tea Variety | Lapsang Souchong |
| Manufacturer | Shanghai MobileGou E-Commerce Co,.ltd |
| Container Type | Box |
| Item Dimensions | 1.1 x 1.1 x 1.1 inches |
| Number of Items | 30 |
| Product Benefits | Antioxidant Rich and Health Benefiting |
| Product Shelf Life | 5 Years |
| Special Ingredients | Guangdong Xinhui aged sundried tangerine peel |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 06977842570005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form