Limited Time SaleUS$311.99 cheaper than the new price!!
| Management number | 220248759 | Release Date | 2026/05/03 | List Price | US$208.00 | Model Number | 220248759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199449405641 |
|---|---|
| Color | White |
| Noise | 41 Decibels |
| Voltage | 115 |
| Wattage | 1400 |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | YITAHOME |
| Efficiency | High Efficiency |
| Floor Area | 750 |
| Model Name | mini split air conditioner and heater |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 19.8 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHT10CZ |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | split air conditioner and heater |
| BEE Star Rating | 5 Star |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter, Auto Clean, Dehumidifier, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Silent Mode, Sleep Mode, WiFi Enabled |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | unavailable |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7.9"D x 31.2"W x 11.5"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form